Sign In | Join Free | My infospaceinc.com
China xian chuangweijia Communication Technology Co.,Ltd. logo
xian chuangweijia Communication Technology Co.,Ltd.
Xian Chuangweijia Communication Technology Co.,Ltd.
Active Member

6 Years

Home > Coaxial Termination >

Coaxial Fixed Attenuator SMA/N DC-40GHz

xian chuangweijia Communication Technology Co.,Ltd.
Contact Now

Coaxial Fixed Attenuator SMA/N DC-40GHz

Place of Origin : China

Brand Name : CWJ

Certification : ISO9001

Price : Negotiation

Packaging Details : Wooden case or with outer carton, or as per customers' specific requirements.

Payment Terms : T/T; L/C

Supply Ability : 20 Piece/Pieces per month

Model Number : CFA

MOQ : 20PCS

Delivery Time : 25-30 work days

Contact Now

CWJ supplies a wide selection of high quality Fixed Attenuators ranging from 2 W to 10 kW in standard Attenuation values of 3, 6, 10, 20, 30, 40 and 50 dB. Please call us with your requirements and discuss your needs with one of our sales engineers.

Coaxial Fixed Attenuator SMA/N DC-40GHz

Coaxial Fixed Attenuator Product Range
MODEL NO

AVG

POWER

PEAK

POWRER

FREQ

RANGE

VSWR NOM ATTENUATION VALUE CONNECTOR IMPEDANCE Data
sheet
(W) (kW) (GHz) Max (dB) (Ohm)
CWJ180CFA2SJK2 2 0.5 DC-18 1.15-1.35 1-6,7-8,9-12 SMA 50
CWJ180CFA2S2 2 0.5 DC-18 1.15-1.35 1-9,10,20,30 SMA 50
CWJ180CFA2S3 2 0.5 DC-18 1.10-1.30 1-9,10,20,30 SMA 50
CWJ265CFA2SJK 2 0.5 DC-26.5 1.10-1.35 1-9,10,20,30 SMA 50
CWJ180CFA2S4 2 0.5 DC-18 1.15-1.35 1-9,10,20,30 SMA 50
CWJ180CFA3N 3 0.5 DC-18 1.15-1.35 40,50,60,70,80,90 N,SMA,TNC 50
CWJ180CFA5S 5 0.5 DC-18 1.15-1.40 3,6,10,20 SMA 50
CWJ180CFA10S 10 0.5 DC-18 1.15-1.40 3,6,10,20,30 SMA 50
CWJ040CFA2N 2 0.5 DC-4 1.10-1.20 1-9,10,20,30,40 N,BNC,SMA,TNC,L16 50
CWJ180CFA2N1 2 0.5 DC-18 1.15-1.35 1-9,10,20,30,40 N,SMA 50
CWJ180CFA2N2 2 0.5 DC-18 1.15-1.35 50,60,70,80,90 N,SMA 50
CWJ040CFA5N 5 0.5 DC-4 1.10-1.20 1-9,10,20,30,40 N,BNC,SMA,TNC 50
CWJ180CFA5N1 5 0.5 DC-18 1.15-1.35 10,20,30,40 N,SMA 50
CWJ180CFA5N2 5 0.5 DC-4 1.15-1.35 50,60,70,80,90 N,SMA 50
CWJ040CFA10NJK 10 1 DC-4 1.10-1.20 1-9,10,20,30,40 N,SMA,TNC,BNC,7/16 50
CWJ180CFA10NJK20 10 1 DC-18 1.15-1.35 10,20,30,40 N,SMA 50
CWJ180CFA10NJK30 10 1 DC-18 1.15-1.35 10,20,30,40,50,60,70,80,90 N,SMA,TNC 50
CWJ040CFA25N 25 1 DC-4 1.10-1.20 10,20,30,40,50 N,SMA,TNC,BNC 50
CWJ180CFA25N1 25 1 DC-18 1.15-1.35 10,20,30,40 N,SMA,TNC,BNC 50
CWJ180CFA25N2 25 1 DC-18 1.10-1.40 10,20,30,40,50,60,70,80,90 N,SMA,TNC,BNC 50
CWJ040CFA30N 30 1 DC-4 1.10-1.20 1-9,10,20,30,40 N.SMA,7/16,TNC,BNC 50
CWJ040CFA50N1 50 10 DC-4 1.10-1.35 10,20,30,40,50 N,SMA,7/16,TNC,BNC 50
CWJ040CFA50N 50 10 DC-4 1.10-1.20 10,20,30,40 N.SMA,7/16,TNC,BNC 50
CWJ180CFA50NJK20 50 10 DC-18 1.15-1.35 10,20,30,40 N.SMA,7/16,TNC,BNC 50
CWJ100CFA50N1 50 5 DC-10 1.10-1.35 3/6,10,20,30,40 N,7/16 50
CWJ100CFA50N2 50 5 DC-10 1.10-1.35 3/6,10,20,30,40 N,7/16 50
CWJ040CFA80N 80 10 DC-4 1.10-1.35 10,20,30,40,50 N,7/16,TNC,BNC 50
CWJ180CFA80N 80 1 DC-18 1.10-1.45 10,20,30,40 N,SMA 50
CWJ100CFA80N 80 5 DC-10 1.10-1.35 3/6,10,20,30,40 N,7/16 50
CWJ040CFA100NJK10 100 10 DC-4 1.10-1.35 10,20,30,40,50 N,7/16 50
CWJ180CFA100NJK 100 1 DC-18 1.20-1.45 10,20,30,40 N,SMA 50
CWJ100CFA100NKK30 100 5 DC-10 1.10-1.35 20,30,40,50 N,7/16 50
CWJ040CFA100NJK40 150 10 DC-4 1.15-1.35 10,20,30,40,50 N,7/16 50
CWJ180CFA150NJK40 150 1 DC-18 1.20-1.60 30,40 N 50
CWJ100CFA150N 150 5 DC-10 1.10-1.35 20,30,40 N,7/16 50
CWJ040CFA200N 200 10 DC-4 1.15-1.40 10,20,30,40,50 N,7/16 50
CWJ100CFA200NKK30 200 5 DC-10 1.15-1.45 10,20,30,40,50 N,7/16 50
CWJ040CFA150NKK30 250 10 DC-4 1.15-1.40 10,20,30,40,50 N,7/16 50
CWJ100CFA250NKK30 250 5 DC-10 1.15-1.45 10,20,30,40 N,7/16 50
CWJ040CFA300NJK 300 10 DC-4 1.15-1.50 10,20,30,40,50 N,7/16 50
CWJ100CFA300N 300 5 DC-10 1.25-1.45 30,40 N 50
CWJ040CFA400N 400 10 DC-4 1.20-1.50 10,20,30,40,50 N,7/16 50
CWJ080CFA400N 400 5 DC-8 1.25-1.45 40,50 N 50
CWJ040CFA500N 500 10 DC-4 1.20-1.50 10,20,30,40,50 N,7/16 50
CWJ075CFA500N 500 5 DC-7.5 1.25-1.50 40,50 N 50
CWJ040CFA800N 800 10 DC-4 1.20-1.50 40,50,60 N,7/16 50
CWJ030CFA1000N 1000 10 DC-3 ≤1.40 40,50 N,L27,7/16 50
CWJ030CFA1500N 1500 10 DC-3 ≤1.40 40,50 N,L27,7/16 50
CWJ030CFA2000N 2000 10 DC-3 ≤1.40 40,50 N,L27,7/16 50
CWJ020CFA1000N 1000 50 DC-2 ≤1.30 30,40,50 N,L27,7/16 50
CWJ020CFA2000N 2000 50 DC-2 ≤1.30 30,40,50 N,L27,7/16 50
CWJ020CFA3000N 3000 50 DC-2 ≤1.30 30,40,50 N,L27,7/16 50
CWJ010CFA4000N 4000 100 DC-1 ≤1.40 30,40,50 N,L27,7/16 50
CWJ010CFA5000N 5000 100 DC-1 ≤1.40 30,40,50 L29,L36,L50 50
CWJ010CFA10000N 10000 200 DC-1 ≤1.40 30,40,50 L29,L36,L50 50
CWJ010CFA1F1 1 0.5 DC-1 ≤1.15 10,20,30,40 F,N 75
CWJ010CFA1F2 1 0.5 DC-1 ≤1.10 1,2,4,8,16,20 F 75
CWJ030CFA2NJK20 2 0.5 DC-3 ≤1.25 1-9,10,20,30 N,BNC 75
CWJ030CFA5NJK20 5 0.5 DC-3 ≤1.25 1-9,10,20,30 N,BNC 75
CWJ040CFA50N2 50 10 DC-4 ≤1.35 3,6,10,20,30,40 N,BNC 50
CWJ040CFA100N2 100 10 DC-4 ≤1.40 3,6,10,20,30,40 N,SMA 50
CWJ040CFA800NJK 300 10 DC-4 ≤1.40 3,6,10,20,30,40 N,SMA 50
CWJ100CFA50N3 50 10 DC-10 ≤1.35 10,20,30,40 N,SMA 50
CWJ100CFA100N2 100 10 DC-10 ≤1.40 10,20,30,40 N,SMA 50
CWJ100CFA200N2 200 10 DC-10 ≤1.40 10,20,30,40 N,SMA 50


Product Tags:

BJ3 Sliding Waveguide Termination

      

300mm Sliding Waveguide Termination

      

0.49GHz Sliding Waveguide Termination

      
Quality Coaxial Fixed Attenuator SMA/N DC-40GHz for sale

Coaxial Fixed Attenuator SMA/N DC-40GHz Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: xian chuangweijia Communication Technology Co.,Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)